Dietary Details
Why We Think You'll Love It
Optimizes the growth of good gut bacteria
Supports digestive and immune health
2 Billion live cells 2 Clinically studied strains
Foundational support for a healthy gut
Optimizes the growth of good gut bacteria
Supports digestive and immune health
2 Billion live cells 2 Clinically studied strains
Foundational support for a healthy gut
Supplement Facts | ||
Serving Size: 1 Veggie Capsule | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Probiotic Probiotic Blend | 95 mg (20 Billion CFUs**) | † |
Bifidobacterium lactis strain HN019 (HOWARU®️ Bifido) | ||
Bifidobacterium lactis strain BI-04® | ||
Bifidobacterium lactis strain Bi-07® | ||
Lactobacillus acidophilus strain La-14® | ||
Lactobacillus salivarius strain Ls-33® | ||
Lactobacillus paracasei strain Lpc-37® | ||
† Daily Value Not established. | ||
**1 CFU=1 Colony Forming Unit |